<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gas House Gang &#187; 1967 Cardinals Diary &#8211; July</title>
	<atom:link href="http://www.stlouiscardsblog.com/category/1967-cardinals-diary-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouiscardsblog.com</link>
	<description>News, Notes and Historical Information on the St. Louis Cardinals</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:21:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cardinals Blow Out Cubs For Fifth Straight Win</title>
		<link>http://www.stlouiscardsblog.com/cardinals-blow-out-cubs-for-fifth-straight-win/</link>
		<comments>http://www.stlouiscardsblog.com/cardinals-blow-out-cubs-for-fifth-straight-win/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 11:09:45 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[1967 Cardinals]]></category>
		<category><![CDATA[1967 Cardinals Diary - July]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cardinals-blow-out-cubs-for-fifth-straight-win/</guid>
		<description><![CDATA[July 31, 1967 at Wrigley Field Cardinals 9, Cubs 2  (62-40) Lou Brock only had one hit but he still managed to play a part in five of the Cardinals nine runs in their fifth straight win.  His one hit was a three run homer and he finished the game with four RBIs and two [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cardinals-blow-out-cubs-for-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Maris Drives In Three Runs In Cardinals Fifth Straight Win</title>
		<link>http://www.stlouiscardsblog.com/roger-maris-drives-in-three-runs-in-cardinals-fifth-straight-win/</link>
		<comments>http://www.stlouiscardsblog.com/roger-maris-drives-in-three-runs-in-cardinals-fifth-straight-win/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 11:26:35 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[1967 Cardinals]]></category>
		<category><![CDATA[1967 Cardinals Diary - July]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/roger-maris-drives-in-three-runs-in-cardinals-fifth-straight-win/</guid>
		<description><![CDATA[July 30, 1967 at Atlanta Stadium Cardinals 7, Braves 5  (61-40) The Cardinals won their fifth straight game behind solid team effort at the plate.  Roger Maris had just one hit but he drove in three runs while Curt Flood went two for four with two RBIs and a run.  Larry Jaster was roughed up [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/roger-maris-drives-in-three-runs-in-cardinals-fifth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Carlton Throws Eight Shutout Innings In Cardinals Fourth Straight Win</title>
		<link>http://www.stlouiscardsblog.com/steve-carlton-throws-eight-shutout-innings-in-cardinals-fourth-straight-win/</link>
		<comments>http://www.stlouiscardsblog.com/steve-carlton-throws-eight-shutout-innings-in-cardinals-fourth-straight-win/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 00:55:55 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[1967 Cardinals]]></category>
		<category><![CDATA[1967 Cardinals Diary - July]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/steve-carlton-throws-eight-shutout-innings-in-cardinals-fourth-straight-win/</guid>
		<description><![CDATA[July 29, 1967 at Atlanta Stadium Cardinals 6, Braves 0  (60-40) The Cardinals won their fourth straight game and in the process, picked up their 60th win of the season.  Steve Carlton got it done on the mound with eight shutout innings.  He improved to 9-6 and he gave up just five hits and four [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/steve-carlton-throws-eight-shutout-innings-in-cardinals-fourth-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Cepeda Homers Twice In Cardinals Third Straight Win</title>
		<link>http://www.stlouiscardsblog.com/orlando-cepeda-homers-twice-in-cardinals-third-straight-win/</link>
		<comments>http://www.stlouiscardsblog.com/orlando-cepeda-homers-twice-in-cardinals-third-straight-win/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 02:14:44 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[1967 Cardinals]]></category>
		<category><![CDATA[1967 Cardinals Diary - July]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/orlando-cepeda-homers-twice-in-cardinals-third-straight-win/</guid>
		<description><![CDATA[July 28, 1967 at Atlanta Stadium Cardinals 9, Braves 1  (59-40) Orlando Cepeda led the way for the Cardinals in their win over the Braves as the Cardinals started a two series road trip.  Cepeda went three for five with two homeruns, three RBIs and three runs.  Dal Maxvill went four for five with three [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/orlando-cepeda-homers-twice-in-cardinals-third-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Briles Pitches Cardinals to Win Over Cubs</title>
		<link>http://www.stlouiscardsblog.com/nelson-briles-pitches-cardinals-to-win-over-cubs/</link>
		<comments>http://www.stlouiscardsblog.com/nelson-briles-pitches-cardinals-to-win-over-cubs/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 01:47:32 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[1967 Cardinals]]></category>
		<category><![CDATA[1967 Cardinals Diary - July]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/nelson-briles-pitches-cardinals-to-win-over-cubs/</guid>
		<description><![CDATA[July 26, 1967 at Busch Stadium Cardinals 4, Cubs 2  (58-40) Nelson Briles improved to 5-4 on the season with a nice start in the Cardinals win over the Cubs in their series finale.  He gave up two runs on six hits and two walks with five strikeouts in eight innings of work. Julian Javier [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/nelson-briles-pitches-cardinals-to-win-over-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

