<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gas House Gang &#187; 2008 Cardinals</title>
	<atom:link href="http://www.stlouiscardsblog.com/category/2008-cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouiscardsblog.com</link>
	<description>News, Notes and Historical Information on the St. Louis Cardinals</description>
	<lastBuildDate>Mon, 03 Nov 2008 02:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardinals Minor League Review</title>
		<link>http://www.stlouiscardsblog.com/cardinals-minor-league-review/</link>
		<comments>http://www.stlouiscardsblog.com/cardinals-minor-league-review/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:36:23 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[2008 Cardinals]]></category>
		<category><![CDATA[Baseball Bag]]></category>
		<category><![CDATA[Baseball Equipment]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cardinals-minor-league-review/</guid>
		<description><![CDATA[Where have you gone Colby Rasmus.  If you ask Cardinals fans, you think the guy was done but that&#8217;s hardly the case.  The Cardinals had one of the top prospects in all of baseball in Rasmus and he fell flat and was hurt most of the year.  Still, the Cardinals had some great succes in [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cardinals-minor-league-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Drop Series</title>
		<link>http://www.stlouiscardsblog.com/cards-drop-series/</link>
		<comments>http://www.stlouiscardsblog.com/cards-drop-series/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:50:45 +0000</pubDate>
		<dc:creator>John Mulroy</dc:creator>
				<category><![CDATA[2008 Cardinals]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cards-drop-series/</guid>
		<description><![CDATA[Things started off well for St. Louis Wednesday night in Detroit as Skip Shumaker led off the game with a home run and Rick Ankiel followed with another shot 2 batters later. Ankiel would add another solo shot in the 5th, but it was not enough as the Cards would blow the lead 4 times-including 2 [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cards-drop-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Top Tigs in Opener</title>
		<link>http://www.stlouiscardsblog.com/cards-top-tigs-in-opener/</link>
		<comments>http://www.stlouiscardsblog.com/cards-top-tigs-in-opener/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:08:05 +0000</pubDate>
		<dc:creator>John Mulroy</dc:creator>
				<category><![CDATA[2008 Cardinals]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cards-top-tigs-in-opener/</guid>
		<description><![CDATA[Kenny Rogers pitched well early and was looking to hold on to a slim lead, but the Cardinals were able to get to him and break the game open in the 6th inning and Braden Looper help on long enough to earn his 9th win of the year in the Cardinals&#8217; 8-4 win over the [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cards-top-tigs-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Bounce Back</title>
		<link>http://www.stlouiscardsblog.com/cards-bounce-back/</link>
		<comments>http://www.stlouiscardsblog.com/cards-bounce-back/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:46:38 +0000</pubDate>
		<dc:creator>John Mulroy</dc:creator>
				<category><![CDATA[2008 Cardinals]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cards-bounce-back/</guid>
		<description><![CDATA[After an embarrassing series in which they were swept by the Kansas City Royals, the Cardinals were left looking for answers&#8230;and an offense. They may have found both in their weekend series victory over the defending champion Boston Red Sox.
Friday night, Kyle Lohse earned his 9th win of the year by allowing only 2 runs [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cards-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards Swept</title>
		<link>http://www.stlouiscardsblog.com/cards-swept/</link>
		<comments>http://www.stlouiscardsblog.com/cards-swept/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:21:08 +0000</pubDate>
		<dc:creator>John Mulroy</dc:creator>
				<category><![CDATA[2008 Cardinals]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cards-swept/</guid>
		<description><![CDATA[Kyle Davies must have liked his chances facing an Albert Pujols-less Cardinals lineup, because he certainly didn&#8217;t pitch like a man with a career 5+ ERA. Davies shut the Cards down, allowing 1 run on 5 hits through 7 innings in Kansas City&#8217;s 2-1 win Tuesday. Royals&#8217; shortstop Mike Aviles hit a solo shot off [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cards-swept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
