<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gas House Gang &#187; Uncategorized</title>
	<atom:link href="http://www.stlouiscardsblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouiscardsblog.com</link>
	<description>News, Notes and Historical Information on the St. Louis Cardinals</description>
	<lastBuildDate>Mon, 03 Nov 2008 02:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt Holliday</title>
		<link>http://www.stlouiscardsblog.com/matt-holliday/</link>
		<comments>http://www.stlouiscardsblog.com/matt-holliday/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:51:59 +0000</pubDate>
		<dc:creator>John Mulroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/matt-holliday/</guid>
		<description><![CDATA[FOX Sports&#8217; Ken Rosenthall says the Rockies may be looking to trade Matt Holliday if they continue to fall out of contention and he mentions St. Louis as a possible destination.
http://msn.foxsports.com/mlb/story/8143654/Rockies-could-be-in-market-to-trade-Holliday?CMP=OTC-K9B140813162&#38;ATT=3498
]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/matt-holliday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-Season Moves</title>
		<link>http://www.stlouiscardsblog.com/off-season-moves/</link>
		<comments>http://www.stlouiscardsblog.com/off-season-moves/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:22:59 +0000</pubDate>
		<dc:creator>John Mulroy</dc:creator>
				<category><![CDATA[2008 Cardinals]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/off-season-moves/</guid>
		<description><![CDATA[I want to spend some time going over the moves made by the Cardinals this off-season:
The biggest player personnel move was obviously the Scott Rolen trade. This move was essentially John Mozeliak’s way of telling the rest of the GMs in the league he is for real and will be a force to be reckoned [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/off-season-moves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardinals Split Doubleheader With Reds</title>
		<link>http://www.stlouiscardsblog.com/cardinals-split-doubleheader-with-reds/</link>
		<comments>http://www.stlouiscardsblog.com/cardinals-split-doubleheader-with-reds/#comments</comments>
		<pubDate>Wed, 30 May 2007 02:02:17 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cardinals-split-doubleheader-with-reds/</guid>
		<description><![CDATA[May 29, 1967 at Crosley Field
Cardinals 2, Reds 1  (24-14)
Bob Gibson was awesome and he improved to 6-4 with an eleven inning outing against the Reds.  He gave up just one run on six hits and three walks with twelve strikeouts in the extra inning win.
Julian Javier doubled home Tim McCarver for the winning run [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cardinals-split-doubleheader-with-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Or Go Home</title>
		<link>http://www.stlouiscardsblog.com/win-or-go-home/</link>
		<comments>http://www.stlouiscardsblog.com/win-or-go-home/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 10:18:44 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[2006 NLCS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/win-or-go-home/</guid>
		<description><![CDATA[The Cardinals didn&#8217;t get it done yesterday.  Chris Carpenter wasn&#8217;t perfect, but he threw a game he should of won.  Brandon Looper didn&#8217;t help with he two runs he gave up.  And then you can also blame the offense because they didn&#8217;t put a run on the board until the ninth inning.
Now, it&#8217;s all up [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/win-or-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Drop Into Second Place After Doubleheader Split With Braves</title>
		<link>http://www.stlouiscardsblog.com/cardinals-drop-into-second-place-after-doubleheader-split-with-braves/</link>
		<comments>http://www.stlouiscardsblog.com/cardinals-drop-into-second-place-after-doubleheader-split-with-braves/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 01:15:20 +0000</pubDate>
		<dc:creator>Jeff Matthews</dc:creator>
				<category><![CDATA[1926 Cardinals]]></category>
		<category><![CDATA[1926 Cardinals Diary - August]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stlouiscardsblog.com/cardinals-drop-into-second-place-after-doubleheader-split-with-braves/</guid>
		<description><![CDATA[August 24, 1926 at Sportsman&#8217;s Park
Braves 2, Cardinals 1  (69-51)
The Cardinals lost a tough after a very strong outing by Bill Sherdel.  He had a 1-0 lead until he gave up single runs in the seventh and eighth to take the loss.  He gave up eight hits, one walk and he struck out one.
The Cardinals [...]]]></description>
		<wfw:commentRss>http://www.stlouiscardsblog.com/cardinals-drop-into-second-place-after-doubleheader-split-with-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
