<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>The Gas House Gang</title>
	<link>http://www.stlouiscardsblog.com</link>
	<description>News, Notes and Historical Information on the St. Louis Cardinals</description>
	<lastBuildDate>Mon, 03 Nov 2008 02:36:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cardinals Minor League Review</title>
		<description><![CDATA[Where have you gone Colby Rasmus.  If you ask Cardinals fans, you think the guy was done but that&#8217;s hardly the case.  The Cardinals had one of the top prospects in all of baseball in Rasmus and he fell flat and was hurt most of the year.  Still, the Cardinals had some great succes in [...]]]></description>
		<link>http://www.stlouiscardsblog.com/cardinals-minor-league-review/</link>
			</item>
	<item>
		<title>Brewers Finish Up Cardinals Next Home Stand</title>
		<description><![CDATA[In a weird scheduling quirk, the Cardinals have four days off over an eleven game span beginning on Monday.  After a ten game road trip, they&#8217;ll need the rest but at the tail end of that home stand is a two game series against the Brewers, who the Cards trail by just two games for [...]]]></description>
		<link>http://www.stlouiscardsblog.com/brewers-finish-up-cardinals-next-home-stand/</link>
			</item>
	<item>
		<title>Cards Drop Series</title>
		<description><![CDATA[Things started off well for St. Louis Wednesday night in Detroit as Skip Shumaker led off the game with a home run and Rick Ankiel followed with another shot 2 batters later. Ankiel would add another solo shot in the 5th, but it was not enough as the Cards would blow the lead 4 times-including 2 [...]]]></description>
		<link>http://www.stlouiscardsblog.com/cards-drop-series/</link>
			</item>
	<item>
		<title>Cards Top Tigs in Opener</title>
		<description><![CDATA[Kenny Rogers pitched well early and was looking to hold on to a slim lead, but the Cardinals were able to get to him and break the game open in the 6th inning and Braden Looper help on long enough to earn his 9th win of the year in the Cardinals&#8217; 8-4 win over the [...]]]></description>
		<link>http://www.stlouiscardsblog.com/cards-top-tigs-in-opener/</link>
			</item>
	<item>
		<title>Cards Bounce Back</title>
		<description><![CDATA[After an embarrassing series in which they were swept by the Kansas City Royals, the Cardinals were left looking for answers&#8230;and an offense. They may have found both in their weekend series victory over the defending champion Boston Red Sox.
Friday night, Kyle Lohse earned his 9th win of the year by allowing only 2 runs [...]]]></description>
		<link>http://www.stlouiscardsblog.com/cards-bounce-back/</link>
			</item>
</channel>
</rss>
