<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Orlando Cepeda 1967 Player Retrospective</title>
	<atom:link href="http://www.stlouiscardsblog.com/orlando-cepeda-1967-player-retrospective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouiscardsblog.com/orlando-cepeda-1967-player-retrospective/</link>
	<description>News, Notes and Historical Information on the St. Louis Cardinals</description>
	<lastBuildDate>Thu, 11 Sep 2008 22:54:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Gas House Gang &#187; Tim McCarver 1967 Player Retrospective</title>
		<link>http://www.stlouiscardsblog.com/orlando-cepeda-1967-player-retrospective/comment-page-1/#comment-2671</link>
		<dc:creator>The Gas House Gang &#187; Tim McCarver 1967 Player Retrospective</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouiscardsblog.com/orlando-cepeda-1967-player-retrospective/#comment-2671</guid>
		<description>[...] Tim McCarver may not have led the team in any offensive category, but it&#8217;s hard to discount his importance to the team.  What he did do was provide well above league average offense from a position that was normally relegated to a defensive specialist.  This was recognized when the voting came in for the MVP and it also showed with his 34 runs created above position that he posted in 1967.  While Orlando Cepeda ran the board with all 20 first place votes, it was Tim McCarver who came in second place.  He also played in his second and final All Star Game of his career. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim McCarver may not have led the team in any offensive category, but it&#8217;s hard to discount his importance to the team.  What he did do was provide well above league average offense from a position that was normally relegated to a defensive specialist.  This was recognized when the voting came in for the MVP and it also showed with his 34 runs created above position that he posted in 1967.  While Orlando Cepeda ran the board with all 20 first place votes, it was Tim McCarver who came in second place.  He also played in his second and final All Star Game of his career. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
